Panel | Mode of inheritance | Details |
---|---|---|
10 panels | ||
Green in Adult onset leukodystrophyR-numbers: R62 Signed-off version 5.0 | BIALLELIC, autosomal or pseudoautosomal | Phenotypes Mitochondrial DNA depletion syndrome 1 (MNGIE type), 603041, Leukoencephalopathy |
R-numbers: R78 Signed-off version 5.16 | BIALLELIC, autosomal or pseudoautosomal | Phenotypes Mitochondrial DNA depletion syndrome 1 (MNGIE type) |
Green in Likely inborn error of metabolismComponent of the following Super Panels:
R-numbers: R98 Signed-off version 6.14 | BIALLELIC, autosomal or pseudoautosomal | Phenotypes Thymidine phosphorylase deficiency (Disorders of pyrimidine metabolism), Required for mtDNA maintenance (Mitochondrial respiratory chain disorders (caused by nuclear variants only)), Disorders of mitochondrial DNA maintenance and integrity, Mitochondrial Neurogastrointestinal Encephalopathy Disease, Mitochondrial DNA depletion syndrome 1 (MNGIE type), 603041 |
Green in Mitochondrial disordersComponent of the following Super Panels:
Signed-off version 7.4 | BIALLELIC, autosomal or pseudoautosomal | Phenotypes Disorders of mitochondrial DNA maintenance and integrity, Mitochondrial DNA depletion syndrome 1 (MNGIE type), 603041, Mitochondrial Neurogastrointestinal Encephalopathy Disease |
R-numbers: R352 Signed-off version 3.0 | BIALLELIC, autosomal or pseudoautosomal | Phenotypes Mitochondrial DNA depletion syndrome 1 (MNGIE type), 603041 |
R-numbers: R394 Signed-off version 1.0 | BIALLELIC, autosomal or pseudoautosomal | Phenotypes |
R-numbers: R438 Signed-off version 1.0 | BIALLELIC, autosomal or pseudoautosomal | Phenotypes Mitochondrial DNA depletion syndrome 1 (MNGIE type), OMIM:603041 |
R-numbers: R63 Signed-off version 3.105 | BIALLELIC, autosomal or pseudoautosomal | Phenotypes Mitochondrial DNA depletion syndrome 1 (MNGIE type), 603041 |
Component of the following Super Panels:
Signed-off version 5.1 | BIALLELIC, autosomal or pseudoautosomal | Phenotypes Mitochondrial DNA depletion syndrome 1 (MNGIE type), OMIM:603041 |
Component of the following Super Panels:
Signed-off version 5.3 | BIALLELIC, autosomal or pseudoautosomal | Phenotypes Mitochondrial Leukoencephalopathy, Mitochondrial DNA depletion syndrome 1 (MNGIE type) |