Panel | Mode of inheritance | Details |
---|---|---|
11 panels | ||
Green in Cerebral vascular malformationsR-numbers: R336 Signed-off version 2.2 | BIALLELIC, autosomal or pseudoautosomal | Phenotypes Moyamoya disease |
R-numbers: R57 Signed-off version 2.6 | BIALLELIC, autosomal or pseudoautosomal | Phenotypes Aicardi-Goutieres syndrome 5, 612952 |
Green in DDG2PComponent of the following Super Panels:
Signed-off version 3.1 | BIALLELIC, autosomal or pseudoautosomal | Phenotypes AICARDI-GOUTIERES SYNDROME 239588 |
Green in Fetal anomaliesR-numbers: R21, R412 Signed-off version 2.4 | BIALLELIC, autosomal or pseudoautosomal | Phenotypes AICARDI-GOUTIERES SYNDROME |
Green in Genetic epilepsy syndromesR-numbers: R59 Signed-off version 3.1 | BIALLELIC, autosomal or pseudoautosomal | Phenotypes Aicardi-Goutieres syndrome 5, 612952, seizures |
Green in Inborn errors of metabolismComponent of the following Super Panels:
R-numbers: R98 Signed-off version 3.2 | BIALLELIC, autosomal or pseudoautosomal | Phenotypes (Disorders of nucleotide metabolism, Aicardi-Goutieres Syndrome) AGS5, Aicardi-Goutieres syndrome-5 (AGS5), Aicardi-Goutieres syndrome 5, 612952 |
Green in Intellectual disabilityComponent of the following Super Panels:
R-numbers: R29 Signed-off version 4.4 | BIALLELIC, autosomal or pseudoautosomal | Phenotypes AICARDI-GOUTIERES SYNDROME |
R-numbers: R15 Signed-off version 3.3 | BIALLELIC, autosomal or pseudoautosomal | Phenotypes Aicardi-Goutieres syndrome 5 612952, Type 1 interferonopathies, Classical AGS, FCL, Autoinflammatory Disorders |
R-numbers: R332 Signed-off version 2.1 | BOTH monoallelic and biallelic, autosomal or pseudoautosomal | Phenotypes ?Chilblain lupus 2, OMIM:614415, AICARDI-GOUTIERES SYNDROME 5, OMIM:612952 |
Green in White matter disorders - adult onsetR-numbers: R62 Signed-off version 2.1 | BIALLELIC, autosomal or pseudoautosomal | Phenotypes Aicardi-Goutieres syndrome 5, 612952 |
Component of the following Super Panels:
Signed-off version 2.1 | BIALLELIC, autosomal or pseudoautosomal | Phenotypes Aicardi-Goutieres Syndrome, General Leukodystrophy & Mitochondrial Leukoencephalopathy, Aicardi-Goutieres syndrome |