Panel | Mode of inheritance | Details |
---|---|---|
7 panels | ||
Green in Adult onset movement disorderR-numbers: R56 Signed-off version 2.1 | BIALLELIC, autosomal or pseudoautosomal | Phenotypes Wilson disease OMIM:277900, Wilson disease MONDO:0010200 |
R-numbers: R57 Signed-off version 2.3 | BIALLELIC, autosomal or pseudoautosomal | Phenotypes Wilson disease 277900, Dystonia |
Green in CholestasisR-numbers: R171 Signed-off version 2.2 | BIALLELIC, autosomal or pseudoautosomal | Phenotypes Wilson disease, 277900 |
Green in Hereditary ataxia - adult onsetR-numbers: R54 Signed-off version 3.1 | BIALLELIC, autosomal or pseudoautosomal | Phenotypes Wilson disease 277900, Wilson disease, 277900 |
Green in Inborn errors of metabolismComponent of the following Super Panels:
R-numbers: R98 Signed-off version 3.2 | BIALLELIC, autosomal or pseudoautosomal | Phenotypes Wilson disease |
Green in Iron metabolism disordersR-numbers: R96 Signed-off version 1.2 | BIALLELIC, autosomal or pseudoautosomal | Phenotypes 277900 WILSON DISEASE |
R-numbers: R58 Signed-off version 3.1 | BIALLELIC, autosomal or pseudoautosomal | Phenotypes Wilson disease, OMIM: 277900, Dystonia |